NewsGram Archive

NewsGram is a quarterly newsletter, published by Cocaine Anonymous World Services, to keep the Fellowship informed of events throughout C.A. as a whole. It is available at many meetings of Cocaine Anonymous, or you can subscribe and have it delivered to your home.

NewsGram Back Issues

Year 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2024 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2023 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2022 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2021 1st Quarter 2nd Quarter Not Issued 4th Quarter
2020 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2019 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2018 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2017 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2016 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2015 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2014 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2013 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2012 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2011 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2010 1st Quarter Not Issued 3rd Quarter 4th Quarter
2009 1st Quarter Not Issued 3rd Quarter 4th Quarter
2008 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2007 1st Quarter 2nd Quarter Not Issued 4th Quarter
2006 1st Quarter Not Issued Not Issued 4th Quarter
2005 1st Quarter Not Issued Not Issued 4th Quarter
2004 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2003 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2002 1st Quarter Not Issued 3rd Quarter Not Issued
2001 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2000 1st Quarter 2nd Quarter 3rd Quarter Not Issued
1999 1st Quarter 2nd Quarter 3rd Quarter Not Issued
1998 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
1997 Not Issued 2nd Quarter 3rd Quarter 4th Quarter
1996 1st Quarter Not Issued 3rd Quarter 4th Quarter
1995 1st Quarter Not Issued 3rd Quarter 4th Quarter
1994 1st Quarter 2nd Quarter Not Issued 4th Quarter
1993 Not Issued 2nd Quarter 3rd Quarter 4th Quarter
1992 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
1991 Not Issued Not Issued Not Issued 4th Quarter
1990 Spring Summer Fall Winter
1989 January-March Not Issued July/August Not Issued
1988 Dec.1987/Jan.1988 April/May July/August October-December
1987 Not Issued May/June July/August October/November

The Connection and the NewsGram were simultaneous publications. The Connection was primarily recovery stories, whereas The NewsGram was about what was going on in the Fellowship, Conference Reports, Committee Reports, etc.

The Connection Issues

Year Spring Summer Fall Winter
1986 Vol. One, No. 1 Vol. One, No. 2 Vol. One, No. 3 Vol. One, No. 4
1987 Vol. Two, No. 1 Vol. Two, No. 2 Vol. Two, No. 3 Vol. Two, No. 4
1988 Spring 1988 Summer 1988 Fall 1988 Winter 1988
1989 Not Issued Summer 1989 Not Issued Winter 1989
1990 Spring 1990 Summer 1990 Fall 1990 Winter 1990